Licensed to Jersey Swimming Club Hy-Tek's Meet Manager
JASA 36th Island Championships April 2008 - 25/04/2008 to 26/04/2008
Results
Event 9 Girls 14 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Glendening, Emma 14 Tigers 1:07.78
2 Smith, Kerrie 14 Tigers 1:08.03
3 Le Couilliard, Grace 13 Tigers 1:10.75
4 Bashforth, Sophie 14 Tigers 1:12.30
5 Ritzema, Emily 13 Jersey 1:12.57
6 Glendening, Katy 13 Tigers 1:13.00
7 Samson, Charlotte 13 Tigers 1:13.30
8 Jackson, Misha 13 Tigers 1:14.96
9 Le Maistre, Hannah 13 Jersey 1:15.96
10 Van Neste, Sophie 14 Tigers 1:16.19
11 Bashforth, Emily 12 Tigers 1:18.45
12 Stuttard, Natasha 12 Jersey 1:18.84
13 Hurley, Emily 13 Tigers 1:18.96
14 Dodds, Naomi 12 Tigers 1:19.93
15 Stein, Molly 12 Tigers 1:20.11
16 Sanderson, Bryony 11 Tigers 1:20.67
17 Duncan, Becky 14 Tigers 1:21.01
18 Phillips, Susanah 11 Tigers 1:23.11
19 Dias, Ella 11 Tigers 1:25.03
20 Andrade, Rebecca 12 Jersey 1:25.04
21 Cumming, Beth 12 Tigers 1:25.48
22 Taylor, Harriet 12 Tigers 1:26.09
23 Kocot, Maria 11 Tigers 1:27.09
24 Atherley, Gemma 10 Tigers 1:29.98
25 Luce, Katy 11 Tigers 1:30.35
26 Ritzema, Mia 11 Jersey 1:34.83
27 Le Marquand, Dionne 10 Tigers 1:36.88
28 Pedley, Eleanor 10 Tigers 1:42.06
29 McCabe, Chloe 11 Jersey 1:54.02
Event 9 Girls 15 & Over 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Carter, Jemma 16 Jersey 1:11.57
2 Le Maistre, Rebecca 16 Jersey 1:16.23
3 Cole, Katharina 15 Jersey 1:22.85
4 Paterson, Zoe 15 Jersey 1:23.20
5 Buist, Sophie 15 Jersey 1:27.95
Event 10 Boys 14 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mallett, Conor 14 Jersey 1:09.43
2 Spencer, Liam 14 Jersey 1:12.41
3 Galloway, Daniel 14 Jersey 1:14.41
4 Gallichan, Harry 12 Tigers 1:16.28
5 Job, Henry 12 Tigers 1:16.46
6 Donaldson, Cameron 11 Tigers 1:19.64
7 Manning, Tony 12 Tigers 1:19.88
8 Bourke, Declan 12 Tigers 1:20.62
9 Le Cornu, Zach 13 Jersey 1:22.59
10 Bloomer, Cormac 11 Tigers 1:23.19
11 Henstridge, Alex 13 Tigers 1:25.21
12 Williams, Seth 12 Tigers 1:25.72
13 D'Anna, Massimo 11 Tigers 1:25.97
14 Andrews, Connor 12 Jersey 1:26.24
15 Fogg, Nathan 11 Tigers 1:27.00
16 Crespel, Jared 11 Tigers 1:27.16
17 Hall, William 12 Tigers 1:28.67
18 Paterson, Ryan 10 Jersey 1:32.04
19 Shalamon, Harry 10 Tigers 1:34.28
20 Stein, Joshua 11 Tigers 1:47.96
Event 10 Boys 15 & Over 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gallichan, Tom 15 Tigers 1:00.97
2 Gallichan, J J 16 Tigers 1:02.47
3 Le Couilliard, Michael 16 Tigers 1:03.08
4 Johnson, Robin 18 Jersey 1:06.19
5 Payne, James 16 Tigers 1:11.87
6 Le Breton, Harry 15 Jersey 1:13.63
Event 11 Girls 14 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Manning, Charlotte 14 Tigers 1:15.72
2 Osman, Leila 13 Jersey 1:25.28
3 Samson, Charlotte 13 Tigers 1:27.77
4 Stuttard, Natasha 12 Jersey 1:28.36
5 Jackson, Misha 13 Tigers 1:28.69
6 Leigh, Georgina 14 Tigers 1:28.92
7 Bashforth, Sophie 14 Tigers 1:29.69
8 Le Couilliard, Grace 13 Tigers 1:29.91
9 Cumming, Beth 12 Tigers 1:31.67
10 Lowe, Becky 13 Tigers 1:31.76
11 Mulligan, Katie 13 Jersey 1:34.19
12 Bashforth, Emily 12 Tigers 1:34.88
13 Dias, Ella 11 Tigers 1:35.54
14 Stein, Molly 12 Tigers 1:35.86
15 Campbell, Eilidh 12 Jersey 1:37.81
16 Pedley, Isobel 13 Tigers 1:38.13
17 Roscouet, Emily 14 Jersey 1:38.36
18 Andrade, Rebecca 12 Jersey 1:41.09
19 Taylor, Harriet 12 Tigers 1:41.91
20 Matthews, Amy 13 Jersey 1:43.10
21 Luce, Katy 11 Tigers 1:51.29
22 Ritzema, Mia 11 Jersey 1:54.67
23 Aird, Kelsie 11 Jersey 1:57.28
24 Bennett-Jones, Katie 10 Jersey 2:12.84
Event 11 Girls 15 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Ross, Hannah 15 Tigers 1:27.02
2 Whitehead, Pippa 15 Jersey 1:27.21
3 Paterson, Zoe 15 Jersey 1:34.45
-- de Bourcier, Danielle 15 Tigers DQ
Non-simultaneous arms
Event 12 Boys 14 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Mallett, Conor 14 Jersey 1:21.01
2 Galloway, Daniel 14 Jersey 1:23.95
3 Spencer, Liam 14 Jersey 1:24.57
4 Bourke, Declan 12 Tigers 1:24.89
5 Guarino, Gio 12 Tigers 1:25.00
6 Manning, Tony 12 Tigers 1:36.31
7 Blandin, Danny 10 Tigers 1:37.55
8 Le Cornu, James 12 Tigers 1:37.66
9 Williams, Seth 12 Tigers 1:37.70
10 Martin, Hugh 13 Tigers 1:38.61
11 Hurst, Charlie 12 Tigers 1:38.82
12 Le Cornu, Zach 13 Jersey 1:38.96
13 Morgan, Cameron 11 Tigers 1:39.99
14 Jackson, Garth 10 Tigers 1:43.99
15 Williams, Chezzy 10 Tigers 1:45.75
16 Paterson, Ryan 10 Jersey 1:50.29
17 Spencer, Jordan 10 Jersey 1:51.61
18 Johnson, Alex 10 Tigers 1:54.86
Event 12 Boys 15 & Over 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Black, Ian 19 Tigers 1:06.65
2 Gallichan, J J 16 Tigers 1:15.52
Event 13 Girls 14 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Glendening, Emma 14 Tigers 28.64
2 Smith, Kerrie 14 Tigers 29.78
3 Van Neste, Sophie 14 Tigers 29.93
4 Glendening, Katy 13 Tigers 30.04
5 Lowe, Becky 13 Tigers 30.06
6 Osman, Leila 13 Jersey 30.14
7 Leigh, Georgina 14 Tigers 30.30
8 Le Maistre, Hannah 13 Jersey 30.49
9 Samson, Charlotte 13 Tigers 30.81
10 Ritzema, Emily 13 Jersey 31.29
11 Voisin, Hannah 14 Jersey 31.35
12 Manning, Charlotte 14 Tigers 31.69
13 Bashforth, Emily 12 Tigers 31.84
14 Jackson, Misha 13 Tigers 32.07
15 Bashforth, Sophie 14 Tigers 32.08
16 Hurley, Emily 13 Tigers 32.11
17 Dodds, Naomi 12 Tigers 32.31
18 Stein, Molly 12 Tigers 32.43
19 Stuttard, Natasha 12 Jersey 32.45
20 Duncan, Becky 14 Tigers 32.72
21 Phillips, Susanah 11 Tigers 33.24
22 Sanderson, Bryony 11 Tigers 33.37
23 Roscouet, Emily 14 Jersey 33.62
24 Mulligan, Katie 13 Jersey 33.65
25 Kocot, Maria 11 Tigers 33.68
26 Pedley, Isobel 13 Tigers 34.26
27 Sweet, Iona 14 Jersey 34.29
28 Young, Aythya 13 Jersey 34.56
29 Matthews, Amy 13 Jersey 34.81
30 Andrade, Rebecca 12 Jersey 35.80
31 Campbell, Eilidh 12 Jersey 36.63
32 Ritzema, Mia 11 Jersey 36.65
33 Le Marquand, Dionne 10 Tigers 37.87
34 Atherley, Gemma 10 Tigers 38.22
35 McCabe, Chloe 11 Jersey 40.42
36 Pedley, Eleanor 10 Tigers 40.98
37 Aird, Kelsie 11 Jersey 42.11
38 Perkins, Mary 10 Jersey 45.16
39 McGaw, Molly Rose 11 Jersey 46.39
40 Bennett-Jones, Katie 10 Jersey 46.81
Event 13 Girls 15 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Richardson, Iona 16 Tigers 28.05
2 Jacklin, Ebony 15 Tigers 28.24
3 Carter, Jemma 16 Jersey 29.11
4 de Bourcier, Danielle 15 Tigers 29.58
5 Whitehead, Pippa 15 Jersey 29.59
6 Ross, Hannah 15 Tigers 30.05
7 Le Maistre, Rebecca 16 Jersey 30.63
8 Paterson, Zoe 15 Jersey 33.46
9 Buist, Sophie 15 Jersey 33.99
10 Cole, Katharina 15 Jersey 34.93
Event 14 Boys 14 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Galloway, Daniel 14 Jersey 26.86
2 Spencer, Liam 14 Jersey 27.39
3 Mallett, Conor 14 Jersey 27.86
4 Job, Henry 12 Tigers 30.36
5 Bloomer, Cormac 11 Tigers 32.04
6 Le Cornu, Zach 13 Jersey 32.11
7 Henstridge, Alex 13 Tigers 32.40
8 Blandin, Danny 10 Tigers 32.47
9 Morgan, Cameron 11 Tigers 32.49
10 Donaldson, Cameron 11 Tigers 32.96
11 Gallichan, Harry 12 Tigers 33.00
12 Andrews, Connor 12 Jersey 33.56
13 Hall, William 12 Tigers 34.01
14 Crespel, Jared 11 Tigers 34.49
15 Guarino, Gio 12 Tigers 34.58
16 D'Anna, Massimo 11 Tigers 34.60
17 Hurst, Charlie 12 Tigers 34.67
18 Fogg, Nathan 11 Tigers 35.05
19 Jackson, Garth 10 Tigers 35.09
20 Le Cornu, James 12 Tigers 35.82
21 Martin, Hugh 13 Tigers 36.84
22 Paterson, Ryan 10 Jersey 37.41
23 Johnson, Alex 10 Tigers 38.36
24 Spencer, Jordan 10 Jersey 38.38
25 Williams, Chezzy 10 Tigers 39.01
26 Shalamon, Harry 10 Tigers 39.49
27 Stein, Joshua 11 Tigers 44.31
Event 14 Boys 15 & Over 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Fernandes, Sam 16 Tigers 25.63
2 Gallichan, J J 16 Tigers 25.67
3 Gallichan, Tom 15 Tigers 25.83
4 Johnson, Robin 18 Jersey 26.18
5 Sweet, Elliot 16 Jersey 27.19
6 Payne, James 16 Tigers 27.40
7 Le Breton, Harry 15 Jersey 30.98