Girls Results
| SHORT COURSE RECORDS (25 METRE POOL) | |||||
| Event | Swimmer(s) | Clubs | Time | Venue | Date |
| 50M FREE | Samantha Chaperon | Jersey S.C. | 27.96 | Gibraltar | 18-07-95 |
| 100M FREE | Natalie Bree | Tigers (Jer) S.C. | 59.95 | Bridgend | 27-02-00 |
| 200M FREE | Natalie Bree | Tigers (Jer) S.C. | 2.08.93 | Jersey | 12-02-00 |
| 400M FREE | Emma Glendening | Tigers (Jer) S.C. | 4.27.55 | Jersey | 26-01-08 |
| 800M FREE | Katy Glendening | Tigers (Jer) S.C. | 9.13.29 | Jersey | 17-01-09 |
| 1500M FREE | Standard Time | 17.35 | |||
| 50M BACK | Samantha Chaperon | Jersey S.C. | 30.86 | Gibraltar | 19-07-95 |
| 100M BACK | Melanie Colter | Tigers (Jer) S.C. | 1.05.80 | So’thampton | 24-04-98 |
| 200M BACK | Kerrie Smith | Tigers (Jer) S.C. | 2.21.30 | Aland | 01-07-09 |
| 50M BREAST | Natalie Bree | Tigers (Jer) S.C. | 34.79 | So’thampton | 18-03-00 |
| 100M BREAST | Natalie Bree | Tigers (Jer) S.C. | 1.13.72 | Jersey | 19-03-00 |
| 200M BREAST | Natalie Bree | Tigers (Jer) S.C. | 2.37.15 | Jersey | 19-03-00 |
| 50M FLY | Sarah Le Feuvre | Tigers (Jer) S.C. | 30.32 | Jersey | 01-07-97 |
| 100M FLY | Jeanine Taylor | Regent Tigers | 1.04.90 | So’thampton | 10/87 |
| 200M FLY | Jeanine Taylor | Regent Tigers | 2.22.60 | Bridgend | 03/87 |
| 100M IND. MED | Natalie Bree | Tigers (Jer) S.C. | 1.06.98 | So’thampton | 19-03-00 |
| 200M IND MED | Natalie Bree | Tigers (Jer) S.C. | 2.21.31 | Bridgend | 26-02-00 |
| 400M IND MED | Natalie Bree | Tigers (Jer) S.C. | 4.58.04 | So’thampton | 18-03-00 |
| 4X50M FREE REL | |||||
| 4X50M MED RELAY | |||||
| 4X100M FREE REL. | |||||
| 4x100M MED REL. | |||||
| LONG COURSE RECORDS (50 METRE POOL) | |||||
| Event | Swimmer(s) | Clubs | Time | Venue | Date |
| 50M FREE | Rebecca Brewer | Jersey S.C. | 28.76 | Crystal Pal | |
| 100M FREE | Emma Glendening | Tigers (Jer) S.C. | 1.01.22 | Ponds Forge | 29-07-08 |
| 200M FREE | Emma Glendening | Tigers (Jer) S.C. | 2.11.60 | Ponds Forge | 31-07-08 |
| 400M FREE | Emma Glendening | Tigers (Jer) S.C. | 4.37.60 | Sheffield | |
| 800M FREE | Emily Bashforth | Tigers (Jer) S.C. | 9.24.99 | Sheffield | 24-07-09 |
| 1500M FREE | Emily Bashforth | Tigers (Jer) S.C. | 18.07.12 | Sheffield | 29-05-09 |
| 50M BACK | Samantha Chaperon | Jersey S.C. | 32.23 | Leeds | |
| 100M BACK | Samantha Chaperon | Jersey S.C. | 1.07.70 | Sheffield | |
| 200M BACK | Kerrie Smith | Tigers (Jer) S.C. | 2.25.97 | Aldershot | 03-05-09 |
| 50M BREAST | Natalie Bree | Tigers (Jer) S.C. | 35.85 | Lux’boug | |
| 100M BREAST | Natalie Bree | Tigers (Jer) S.C. | 1.16.26 | Coventry | |
| 200M BREAST | Natalie Bree | Tigers (Jer) S.C. | 2.43.97 | Leeds | |
| 50M FLY | Jeanine Taylor | Regent Tigers | 30.17 | Leeds | |
| 100M FLY | Jeanine Taylor | Regent Tigers | 1.05.30 | Crystal Pal | |
| 200M FLY | Jeanine Taylor | Regent Tigers | 2.20.99 | Crystal Pal | |
| 100M IND. MED | |||||
| 200M IND MED | Natalie Bree | Tigers (Jer) S.C. | 2.26.18 | Coventry | |
| 400M IND MED | Natalie Bree | Tigers (Jer) S.C. | 5.11.67 | Coventry | |
| 4X50M FREE REL | |||||
| 4X50M MED RELAY | |||||
| 4X100M FREE REL. | |||||
| 4x200M FREE REL. | |||||
| 4X100M MED REL. | |||||
Island Records
Latest Events
Jeux des Iles Azores 2010
Jeux des Iles Guadeloupe Results
Channel Islands Championships 2009
Channel Islands Championships 2008
Commonwealth Games 2010 Selection Criteria
Island Championships 2010
JASA Island Championships 2009
JASA 36th Island Championships
Inter Insular
Island Championships
JLDSC Open Championships Results
Jeux des Iles Mallorca 2009
JASA KPMG Fun Day
Jeux des Iles Guadeloupe Results
Channel Islands Championships 2009
Channel Islands Championships 2008
Commonwealth Games 2010 Selection Criteria
Island Championships 2010
JASA Island Championships 2009
JASA 36th Island Championships
Inter Insular
Island Championships
JLDSC Open Championships Results
Jeux des Iles Mallorca 2009
JASA KPMG Fun Day
Contact Us
If you have any quiries or wish to contact us please click here
