Womens Results
| SHORT COURSE RECORDS (25 METRE POOL) | |||||
| Event | Swimmer(s) | Clubs | Time | Venue | Date |
| 50M FREE | Natalie Bree | Tigers (Jer) S.C. | 26.90 | Isle of Man | 11.07.01 |
| 100M FREE | Natalie Bree | Tigers (Jer) S.C. | 57.44 | Jersey | 29.04.01 |
| 200M FREE | Natalie Bree | Tigers (Jer) S.C. | 2.03.97 | Isle of Man | 09.07.01 |
| 400M FREE | Natalie Bree | Tigers (Jer) S.C. | 4.21.62 | Guernsey | 26.05.01 |
| 800M FREE | Rosie Barett | Tigers (Jer) S.C. | 9.10.62 | Australia | 13.08.04 |
| 1500M FREE | Rosie Barett | Tigers (Jer) S.C. | 17.30.07 | Australia | 13.08.04 |
| 50M BACK | Natalie Bree | Tigers (Jer) S.C. | 30.53 | Isle of Man | 12.07.01 |
| 100M BACK | Natalie Bree | Tigers (Jer) S.C. | 1.04.07 | Jersey | 29.04.01 |
| 200M BACK | Natalie Bree | Tigers (Jer) S.C. | 2.16.99 | Guernsey | 26.05.01 |
| 50M BREAST | Natalie Bree | Tigers (Jer) S.C. | 33.46 | Isle of Man | 09.07.01 |
| 100M BREAST | Natalie Bree | Tigers (Jer) S.C. | 1.10.96 | Southampton | 18.03.01 |
| 200M BREAST | Natalie Bree | Tigers (Jer) S.C. | 2.32.79 | Southampton |
17.03.01 |
| 50M FLY | Natalie Bree | Tigers (Jer) S.C. | 28.98 | Guernsey | 30.06.03 |
| 100M FLY | Natalie Bree | Tigers (Jer) S.C. | 1.04.10 | Jersey | 28.04.01 |
| 200M FLY | Jeanine Taylor | Regent Tigers | 2.18.65 | Southampton | 00.01.89 |
| 100M IND. MED | Natalie Bree | Tigers (Jer) S.C. | 1.05.32 | Southampton | 17.03.01 |
| 200M IND MED | Natalie Bree | Tigers(Jer)S.C. | 2.18.41 | Southampton | 18.03.01 |
| 400M IND MED | Natalie Bree | Tigers(Jer)S.C. | 4.52.62 | Isle of Man | 09.07.01 |
| 4X50M FREE REL | Names as below | Island Team | 1.48.32 | Aland | 29-06-09 |
| 4X50M MED RELAY | Names as below | Island Team | 2.00.81 | Aland | 30-06-09 |
| 4X100M FREE REL. | Names as below | Island Team | 3.55.76 | Aland | 01-07-09 |
| 4x200M FREE REL. | Names as below | ||||
| 4X100M MED REL. | Island Team | 4.24.37 | Aland | 02-07-09 | |
| Indivdual Team Swimmers | |||||
| 4x50m Fr Relay: Emma Glendening, Katie Speller, Ebony Jacklin, Iona Richardson | |||||
| 4.X50m Med Relay: Kerrie Smith, Charlotte Manning, Ebony Jacklin, Iona Richardson | |||||
| 4x100m Fr Relay: Emma Glendening,Katie Speller, Ebony Jacklin, Iona Richardson | |||||
| 4x100m Med Relay: Kerrie Smith, Charlotte Manning, Katie Speller, Iona Richardson | |||||
| LONG COURSE RECORDS (50 METRE POOL) | |||||
| Event | Swimmer(s) | Clubs | Time | Venue | Date |
| 50M FREE | Emma Hirst | Ferndown Otters | 27.88 | Manchester | 02.08.02 |
| 100M FREE | Iona Richardson | Tigers (Jer) S.C. | 1.00.56 | Aldershot | 04.05.09 |
| 200M FREE | Katie Speller | Bath/Jersey SC | 2.09.30 | Berlin | 08.03.08 |
| 400M FREE | Katie Speller | Bath/Jersey SC | 4.31.32 | Sheffield | 16.02.08 |
| 800M FREE | Emily Bashforth | Tigers (Jer) S.C. | 9.24.99 | Sheffield | 24.07.09 |
| 1500M FREE | Emily Bashforth | Tigers (Jer) S.C. | 18.07.12 | Sheffield | 29.05.09 |
| 50M BACK | Rosie Barett | Tigers (Jer) S.C. | 32.03 | Amiens | 10.12.03 |
| 100M BACK | Samantha Chaperon | Jersey S.C. | 1.07.70 | Sheffield | 23.04.95 |
| 200M BACK | Natalie Bree | Tigers (Jer) S.C. | 2.23.94 | Coventry | 28.06.02 |
| 50M BREAST | Natalie Bree | Tigers (Jer) S.C. | 34.40 | Manchester | 12.04.01 |
| 100M BREAST | Natalie Bree | Tigers (Jer) S.C. | 1.14.33 | Manchester | 14.01.01 |
| 200M BREAST | Natalie Bree | Tigers (Jer) S.C. | 2.35.96 | Manchester | 10.04.01 |
| 50M FLY | Emma Hirst | Ferndown Otters | 29.09 | Manchester | 30.07.02 |
| 100M FLY | Jeanine Taylor | Regent Tigers | 1.04.89 | Cardiff | 00.05.88 |
| 200M FLY | Jeanine Taylor | Regent Tigers | 2.18.94 | 00.07.89 | |
| 100M IND. MED | |||||
| 200M IND MED | Natalie Bree | Tigers (Jer) S.C. | 2.20.82 | Manchester | 12.04.01 |
| 400M IND MED | Natalie Bree | Tigers (Jer) S.C. | 4.59.73 | Manchester | 10.04.01 |
| 4X50M FREE REL | |||||
| 4X50M MED RELAY | |||||
| 4X100M FREE REL. | Names as below | Tigers (Jer) S C | 4.07.21 | Aldershot | 03.05.09 |
| 4x200M FREE REL. | Names as below | Tigers (Jer) S C | 9.16.35 | Crystal Palace | 00.05.04 |
| 4X100M MED REL. | Names as below | Tigers (Jer) S C | 4.40.44 | Aldershot | 02.05.09 |
| Indivdual Team Swimmers | |||||
| 4x100m Fr Relay: Kerrie Smith, Emma Glendening, Iona Richardson, Ebony Jacklin | |||||
| 4 x 200 Fr Relay : R. Barett, A. Cope, S.J.Smith, L. le Miere | |||||
| 4x100m Med Relay: Kerrie Smith, Charlotte Manning, Rebecca le Maistre, Ebony Jacklin | |||||
Island Records
Latest Events
Jeux des Iles Azores 2010
Jeux des Iles Guadeloupe Results
Channel Islands Championships 2009
Channel Islands Championships 2008
Commonwealth Games 2010 Selection Criteria
Island Championships 2010
JASA Island Championships 2009
JASA 36th Island Championships
Inter Insular
Island Championships
JLDSC Open Championships Results
Jeux des Iles Mallorca 2009
JASA KPMG Fun Day
Jeux des Iles Guadeloupe Results
Channel Islands Championships 2009
Channel Islands Championships 2008
Commonwealth Games 2010 Selection Criteria
Island Championships 2010
JASA Island Championships 2009
JASA 36th Island Championships
Inter Insular
Island Championships
JLDSC Open Championships Results
Jeux des Iles Mallorca 2009
JASA KPMG Fun Day
Contact Us
If you have any quiries or wish to contact us please click here
